Transaction record · Northeast Ohio

1,000+ Transactions78 MunicipalitiesSince 2003

Each row is one side of a closed transaction: the address, the date, the price, the side represented, and whether it went through the MLS.

The count is a floor. Work that left no MLS record or deed is not included.

576
Sides
570
Properties
267
MLS
309
NON-MLS
Showing 176 to 200 of 576 · newest first Record updated 10/30/2026
Closed transactions, newest first
Date Property Price Side Source
10/10/2017 12710 SummerlandCleveland $30,100 Buyer NON-MLS
10/10/2017 13521 SherryCleveland $43,460 Buyer NON-MLS
10/02/2017 5818 Chestnut HillsParma $60,000 Buyer NON-MLS
09/21/2017 4357 NormaSouth Euclid $42,700 Buyer NON-MLS
09/19/2017 4064 LambertSouth Euclid $60,125 Buyer NON-MLS
09/14/2017 14604 BrunswickMaple Heights $31,500 Buyer NON-MLS
09/12/2017 8215 CrudeleGarfield Heights $49,500 Buyer NON-MLS
09/06/2017 25330 ShoreviewEuclid $34,680 Buyer NON-MLS
08/15/2017 24540 LaingBedford Heights $41,000 Buyer NON-MLS
08/15/2017 3427 East FairfaxCleveland Heights $50,100 Buyer NON-MLS
08/15/2017 3827 TremontCleveland Heights $34,517.95 Buyer NON-MLS
08/15/2017 4037 VeronaSouth Euclid $52,000 Buyer NON-MLS
08/10/2017 1147 PennfieldCleveland Heights $35,000 Buyer NON-MLS
08/08/2017 15644 FayetteBrook Park $72,900 Buyer NON-MLS
08/08/2017 16713 WestdaleCleveland $79,900 Buyer NON-MLS
08/02/2017 24230 AlbertonEuclid $41,900 Buyer NON-MLS
08/02/2017 27150 ZemanEuclid $29,000 Buyer NON-MLS
07/27/2017 21550 WestportEuclid $23,750 Buyer NON-MLS
07/24/2017 3454 West 137thCleveland $30,500 Buyer NON-MLS
07/10/2017 5258 East 105thGarfield Heights $32,300 Buyer NON-MLS
06/28/2017 1362 VillaSouth Euclid $38,001 Buyer MLS
06/23/2017 1353 AvondaleSouth Euclid $35,700 Buyer NON-MLS
06/23/2017 6377 Eldridge BoulevardBedford Heights $72,500 Buyer NON-MLS
06/23/2017 974 KeystoneCleveland Heights $37,000 Buyer NON-MLS
06/21/2017 857 East 218thEuclid $34,500 Buyer NON-MLS