Transaction record · Northeast Ohio

1,000+ Transactions78 MunicipalitiesSince 2003

Each row is one side of a closed transaction: the address, the date, the price, the side represented, and whether it went through the MLS.

The count is a floor. Work that left no MLS record or deed is not included.

444
Sides
435
Properties
412
MLS
32
NON-MLS
Showing 101 to 125 of 444 · newest first Record updated 10/30/2026
Closed transactions, newest first
Date Property Price Side Source
04/14/2020 2588 QueenstonCleveland Heights $218,000 Seller MLS
04/01/2020 1213 MelbourneEast Cleveland $5,500 Seller MLS
03/27/2020 74 Safford StMadison $156,500 Seller MLS
03/26/2020 11563 ButternutNewbury $227,000 Seller MLS
03/02/2020 339 East 308thWillowick $147,000 Seller MLS
02/28/2020 141 East 208thEuclid $133,000 Seller MLS
02/28/2020 447 HarrisRichmond Heights $172,000 Seller MLS
02/27/2020 10591 CrossingsAurora $218,500 Seller MLS
02/21/2020 1655 CumberlandCleveland Heights $219,000 Seller MLS
02/21/2020 2483 FenwickUniversity Heights $164,000 Seller MLS
02/19/2020 6812 GlenviewMayfield Village $238,000 Seller MLS
02/19/2020 800 Nautilus TrailAurora $274,000 Seller MLS
02/14/2020 30340 BarjodeWillowick $140,400 Seller MLS
02/07/2020 2077 West 91stCleveland $30,000 Seller NON-MLS
01/31/2020 2485 TraymoreUniversity Heights $223,900 Seller MLS
01/29/2020 451 HarrisRichmond Heights $159,900 Seller MLS
01/28/2020 26910 ElmwoodWestlake $360,000 Seller MLS
01/24/2020 168 Pheasant RunMayfield Heights $189,000 Seller MLS
01/24/2020 3772 RiverRocky River $395,000 Seller MLS
01/23/2020 4222 BushnellUniversity Heights $143,750 Seller MLS
01/16/2020 277 Canterbury LaneMedina $48,000 Seller MLS
01/15/2020 1568 WestdaleSouth Euclid $118,000 Seller NON-MLS
12/27/2019 3174 OakCleveland Heights $22,501 Seller NON-MLS
12/12/2019 1178 West MinerMayfield Heights $216,000 Seller MLS
12/11/2019 1193 South GreenSouth Euclid $112,000 Seller NON-MLS