Transaction record · Northeast Ohio

1,000+ Transactions78 MunicipalitiesSince 2003

Each row is one side of a closed transaction: the address, the date, the price, the side represented, and whether it went through the MLS.

The count is a floor. Work that left no MLS record or deed is not included.

309
Sides
307
Properties
0
MLS
309
NON-MLS
Showing 101 to 125 of 309 · newest first Record updated 10/30/2026
Closed transactions, newest first
Date Property Price Side Source
03/13/2019 3772 RiverRocky River $240,000 Buyer NON-MLS
03/11/2019 20959 WoodstockFairview Park $70,000 Buyer NON-MLS
03/08/2019 20959 WoodstockFairview Park $70,000 Buyer NON-MLS
03/07/2019 38 MorganOberlin $75,700 Buyer NON-MLS
02/27/2019 619 West 23rdLorain $7,000 Buyer NON-MLS
02/01/2019 1066 SwigartNew Franklin $47,000 Buyer NON-MLS
01/28/2019 451 HarrisRichmond Heights $57,000 Buyer NON-MLS
01/24/2019 16 WabanTimberlake $68,000 Buyer NON-MLS
01/24/2019 16900 SedaliaCleveland $77,601 Buyer NON-MLS
01/14/2019 4245 East 189thCleveland $52,440 Buyer NON-MLS
01/07/2019 356 FoundryMedina $20,000 Buyer NON-MLS
2019 18709 WaterburyMaple Heights $43,200 Buyer NON-MLS
12/28/2018 19354 MalvernRocky River $161,000 Buyer NON-MLS
12/18/2018 12800 Maple LeafGarfield Heights $26,500 Buyer NON-MLS
12/14/2018 11563 ButternutNewbury $113,100 Buyer NON-MLS
12/06/2018 16172 ThompsonThompson $83,700 Buyer NON-MLS
12/05/2018 4621 TanglewoodLorain $48,000 Buyer NON-MLS
11/27/2018 10303 Chardon RdChardon $48,000 Buyer NON-MLS
11/20/2018 1039 West 19thLorain $10,700 Buyer NON-MLS
11/14/2018 213 9thElyria $8,000 Buyer NON-MLS
11/06/2018 102 GouldBedford $52,800 Buyer NON-MLS
11/01/2018 1312 West 18thLorain $9,000 Buyer NON-MLS
10/30/2018 114 East 213thEuclid $42,100 Buyer NON-MLS
10/19/2018 1244 South BelvoirSouth Euclid $46,100 Buyer NON-MLS
10/19/2018 141 East 208thEuclid $47,100 Buyer NON-MLS