Transaction record · Northeast Ohio

1,000+ Transactions78 MunicipalitiesSince 2003

Each row is one side of a closed transaction: the address, the date, the price, the side represented, and whether it went through the MLS.

The count is a floor. Work that left no MLS record or deed is not included.

576
Sides
570
Properties
267
MLS
309
NON-MLS
Showing 101 to 125 of 576 · newest first Record updated 10/30/2026
Closed transactions, newest first
Date Property Price Side Source
04/05/2019 198 East 48thLorain $54,000 Buyer NON-MLS
04/03/2019 7039 GatesGates Mills $440,000 Buyer NON-MLS
04/01/2019 2375 EardleyUniversity Heights $96,000 Buyer NON-MLS
03/28/2019 4513 South HillsCleveland $66,001 Buyer NON-MLS
03/26/2019 2236 EdgertonUniversity Heights $77,380 Buyer NON-MLS
03/22/2019 6249 Brooks BlvdMentor $60,860 Buyer NON-MLS
03/21/2019 3174 BerkshireCleveland Heights $56,600 Buyer NON-MLS
03/20/2019 4329 PrasseSouth Euclid $35,000 Buyer NON-MLS
03/19/2019 2774 Garfield BlvdLorain $29,500 Buyer NON-MLS
03/13/2019 3772 RiverRocky River $240,000 Buyer NON-MLS
03/11/2019 20959 WoodstockFairview Park $70,000 Buyer NON-MLS
03/08/2019 20959 WoodstockFairview Park $70,000 Buyer NON-MLS
03/07/2019 38 MorganOberlin $75,700 Buyer NON-MLS
02/27/2019 619 West 23rdLorain $7,000 Buyer NON-MLS
02/01/2019 1066 SwigartNew Franklin $47,000 Buyer NON-MLS
01/28/2019 451 HarrisRichmond Heights $57,000 Buyer NON-MLS
01/24/2019 16 WabanTimberlake $68,000 Buyer NON-MLS
01/24/2019 16900 SedaliaCleveland $77,601 Buyer NON-MLS
01/14/2019 4245 East 189thCleveland $52,440 Buyer NON-MLS
01/07/2019 356 FoundryMedina $20,000 Buyer NON-MLS
2019 18709 WaterburyMaple Heights $43,200 Buyer NON-MLS
12/28/2018 19354 MalvernRocky River $161,000 Buyer NON-MLS
12/18/2018 12800 Maple LeafGarfield Heights $26,500 Buyer NON-MLS
12/14/2018 11563 ButternutNewbury $113,100 Buyer NON-MLS
12/06/2018 16172 ThompsonThompson $83,700 Buyer NON-MLS