Transaction record · Northeast Ohio

1,000+ Transactions78 MunicipalitiesSince 2003

Each row is one side of a closed transaction: the address, the date, the price, the side represented, and whether it went through the MLS.

The count is a floor. Work that left no MLS record or deed is not included.

341
Sides
315
Properties
0
MLS
341
NON-MLS
Showing 76 to 100 of 341 · newest first Record updated 10/30/2026
Closed transactions, newest first
Date Property Price Side Source
10/29/2019 1124 DorshSouth Euclid $83,434 Buyer NON-MLS
10/25/2019 20341 Arbor RdEuclid $13,500 Buyer NON-MLS
10/15/2019 1608 SunviewLyndhurst $67,500 Buyer NON-MLS
10/04/2019 226 Chelmsford DrAurora $146,100 Buyer NON-MLS
09/30/2019 2616 Reid AveLorain $8,968 Buyer NON-MLS
09/24/2019 30340 BarjodeWillowick $72,460 Buyer NON-MLS
09/24/2019 74 Safford StMadison $16,500 Buyer NON-MLS
09/16/2019 3815 Parkdale RdCleveland Heights $49,500 Buyer NON-MLS
09/11/2019 3718 CeciliaCleveland $20,953.33 Buyer NON-MLS
09/10/2019 16 WabanTimberlake $189,900 Seller NON-MLS
09/09/2019 3120 WestmorelandCanton $254,000 Buyer NON-MLS
09/03/2019 1568 WestdaleSouth Euclid $67,000 Seller NON-MLS
08/30/2019 1193 South GreenSouth Euclid $66,000 Seller NON-MLS
08/27/2019 339 East 308thWillowick $60,400 Buyer NON-MLS
08/19/2019 168 Pheasant RunMayfield Heights $92,000 Buyer NON-MLS
08/16/2019 6812 GlenviewMayfield Village $122,010.92 Buyer NON-MLS
08/05/2019 228 Samuel StreetElyria $26,000 Buyer NON-MLS
07/15/2019 2485 TraymoreUniversity Heights $86,000 Buyer NON-MLS
07/05/2019 3608 InglesideShaker Heights $74,000 Buyer NON-MLS
07/02/2019 26910 ElmwoodWestlake $200,000 Buyer NON-MLS
06/14/2019 17505 Holly HillCleveland $18,000 Buyer NON-MLS
06/03/2019 1379 YellowstoneCleveland Heights $118,000 Buyer NON-MLS
06/03/2019 531 East 266thEuclid $36,000 Buyer NON-MLS
05/29/2019 3549 NorthvaleCleveland Heights $67,100 Buyer NON-MLS
05/22/2019 4129 Black River CircleLorain $21,000 Buyer NON-MLS