Transaction record · Northeast Ohio

1,000+ Transactions78 MunicipalitiesSince 2003

Each row is one side of a closed transaction: the address, the date, the price, the side represented, and whether it went through the MLS.

The count is a floor. Work that left no MLS record or deed is not included.

341
Sides
315
Properties
0
MLS
341
NON-MLS
Showing 51 to 75 of 341 · newest first Record updated 10/30/2026
Closed transactions, newest first
Date Property Price Side Source
11/05/2020 30 Artemas CourtElyria $20,000 Buyer NON-MLS
11/02/2020 513 Foster AveElyria $22,000 Buyer NON-MLS
10/27/2020 2006 East 29thLorain $31,000 Buyer NON-MLS
09/29/2020 13643 Cuyahoga TrailNovelty $122,800 Buyer NON-MLS
07/10/2020 9582 FairmountNovelty $136,000 Buyer NON-MLS
06/15/2020 419 ConcordElyria $35,000 Buyer NON-MLS
06/08/2020 1753 GardenLorain $10,000 Buyer NON-MLS
05/07/2020 19354 MalvernRocky River $255,000 Seller NON-MLS
05/04/2020 4950 DonovanGarfield Heights $62,701 Buyer NON-MLS
04/03/2020 4307 BrockleySheffield Lake $65,100 Buyer NON-MLS
02/19/2020 527 Willow Park RdElyria $38,100 Buyer NON-MLS
02/07/2020 2077 West 91stCleveland $30,000 Seller NON-MLS
01/17/2020 316 East 271stEuclid $41,000 Buyer NON-MLS
01/15/2020 1568 WestdaleSouth Euclid $118,000 Seller NON-MLS
01/13/2020 4871 LindseyRichmond Heights $113,000 Buyer NON-MLS
01/06/2020 2826 ColeridgeCleveland Heights $128,400 Buyer NON-MLS
12/27/2019 3174 OakCleveland Heights $22,501 Seller NON-MLS
12/20/2019 2588 QueenstonCleveland Heights $85,600 Buyer NON-MLS
12/11/2019 1193 South GreenSouth Euclid $112,000 Seller NON-MLS
11/22/2019 8500 NowlenMentor $74,000 Buyer NON-MLS
11/18/2019 1187 AlpineCleveland Heights $48,000 Seller NON-MLS
11/05/2019 3135 CamdenLorain $6,071 Buyer NON-MLS
11/01/2019 6061 GraceElyria $32,600 Buyer NON-MLS
10/30/2019 1655 CumberlandCleveland Heights $80,000 Buyer NON-MLS
10/29/2019 10591 CrossingsAurora $141,100 Buyer NON-MLS