Transaction record · Northeast Ohio

1,000+ Transactions78 MunicipalitiesSince 2003

Each row is one side of a closed transaction: the address, the date, the price, the side represented, and whether it went through the MLS.

The count is a floor. Work that left no MLS record or deed is not included.

309
Sides
307
Properties
0
MLS
309
NON-MLS
Showing 51 to 75 of 309 · newest first Record updated 10/30/2026
Closed transactions, newest first
Date Property Price Side Source
07/10/2020 9582 FairmountNovelty $136,000 Buyer NON-MLS
06/15/2020 419 ConcordElyria $35,000 Buyer NON-MLS
06/08/2020 1753 GardenLorain $10,000 Buyer NON-MLS
05/04/2020 4950 DonovanGarfield Heights $62,701 Buyer NON-MLS
04/03/2020 4307 BrockleySheffield Lake $65,100 Buyer NON-MLS
02/19/2020 527 Willow Park RdElyria $38,100 Buyer NON-MLS
01/17/2020 316 East 271stEuclid $41,000 Buyer NON-MLS
01/13/2020 4871 LindseyRichmond Heights $113,000 Buyer NON-MLS
01/06/2020 2826 ColeridgeCleveland Heights $128,400 Buyer NON-MLS
12/20/2019 2588 QueenstonCleveland Heights $85,600 Buyer NON-MLS
11/22/2019 8500 NowlenMentor $74,000 Buyer NON-MLS
11/05/2019 3135 CamdenLorain $6,071 Buyer NON-MLS
11/01/2019 6061 GraceElyria $32,600 Buyer NON-MLS
10/30/2019 1655 CumberlandCleveland Heights $80,000 Buyer NON-MLS
10/29/2019 10591 CrossingsAurora $141,100 Buyer NON-MLS
10/29/2019 1124 DorshSouth Euclid $83,434 Buyer NON-MLS
10/25/2019 20341 Arbor RdEuclid $13,500 Buyer NON-MLS
10/15/2019 1608 SunviewLyndhurst $67,500 Buyer NON-MLS
10/04/2019 226 Chelmsford DrAurora $146,100 Buyer NON-MLS
09/30/2019 2616 Reid AveLorain $8,968 Buyer NON-MLS
09/24/2019 30340 BarjodeWillowick $72,460 Buyer NON-MLS
09/24/2019 74 Safford StMadison $16,500 Buyer NON-MLS
09/16/2019 3815 Parkdale RdCleveland Heights $49,500 Buyer NON-MLS
09/11/2019 3718 CeciliaCleveland $20,953.33 Buyer NON-MLS
09/09/2019 3120 WestmorelandCanton $254,000 Buyer NON-MLS