Transaction record · Northeast Ohio

1,000+ Transactions78 MunicipalitiesSince 2003

Each row is one side of a closed transaction: the address, the date, the price, the side represented, and whether it went through the MLS.

The count is a floor. Work that left no MLS record or deed is not included.

1,020
Sides
789
Properties
679
MLS
341
NON-MLS
Showing 676 to 700 of 1,020 · newest first Record updated 10/30/2026
Closed transactions, newest first
Date Property Price Side Source
07/17/2014 21105 ClareMaple Heights $28,561 Buyer NON-MLS
07/11/2014 14717 Darrow RoadVermilion $40,513 Buyer MLS
07/08/2014 5433 HollywoodMaple Heights $17,310 Buyer NON-MLS
07/03/2014 4605 Telhurst RoadSouth Euclid $50,121 Buyer MLS
06/18/2014 21006 ClareMaple Heights $24,900 Buyer NON-MLS
06/16/2014 5520 MorganMaple Heights $20,154 Buyer NON-MLS
06/12/2014 3251 BerkeleyCleveland Heights $21,000 Buyer NON-MLS
06/10/2014 26870 FarringdonEuclid $32,800 Buyer NON-MLS
06/03/2014 2332 North TaylorCleveland $37,919 Buyer MLS
05/30/2014 2244 Barrington RoadUniversity Heights $45,654 Buyer NON-MLS
05/21/2014 13708 Elsetta AvenueCleveland $28,900 Seller MLS
05/19/2014 14801 ReddingtonMaple Heights $29,200 Buyer NON-MLS
05/06/2014 3829 NorthwoodUniversity Heights $58,500 Buyer NON-MLS
04/28/2014 2010 East 221stEuclid $40,160 Buyer NON-MLS
04/25/2014 635 East 261stEuclid $8,000 Buyer NON-MLS
04/21/2014 23851 ColumbusBedford Heights $41,000 Buyer MLS
04/21/2014 23851 ColumbusBedford Heights $41,000 Seller MLS
04/18/2014 1205 Overlook RoadLakewood $395,000 Seller MLS
04/17/2014 3769 GrosvenorSouth Euclid $27,500 Buyer MLS
04/11/2014 14125 Carrydale AvenueCleveland $20,000 Buyer MLS
04/11/2014 4027 - 4029 ArdmoreCleveland $27,210 Buyer NON-MLS
04/04/2014 2831 BrookviewParma $49,000 Buyer NON-MLS
04/04/2014 345 Royal OakRichmond Heights $61,954 Buyer NON-MLS
04/02/2014 3800 West 137thCleveland $34,500 Buyer NON-MLS
04/02/2014 3800 West 137th StreetCleveland $32,000 Buyer MLS