Transaction record · Northeast Ohio

1,000+ Transactions78 MunicipalitiesSince 2003

Each row is one side of a closed transaction: the address, the date, the price, the side represented, and whether it went through the MLS.

The count is a floor. Work that left no MLS record or deed is not included.

576
Sides
570
Properties
267
MLS
309
NON-MLS
Showing 351 to 375 of 576 · newest first Record updated 10/30/2026
Closed transactions, newest first
Date Property Price Side Source
11/11/2014 4112 CharltonSouth Euclid $30,000 Buyer MLS
10/31/2014 15907 ChadbourneShaker Heights $92,500 Buyer NON-MLS
10/31/2014 3870 BushnellUniversity Heights $65,000 Buyer MLS
10/24/2014 2121 Rockside RoadSeven Hills $65,000 Buyer MLS
10/22/2014 6622 TamarindBedford Heights $120,000 Buyer MLS
10/16/2014 4061 BayardSouth Euclid $40,106 Buyer MLS
10/15/2014 7416 Dudley AvenueCleveland $5,250 Buyer MLS
10/09/2014 1183 PennfieldCleveland Heights $28,500 Buyer NON-MLS
10/09/2014 3598 GrosvenorCleveland Heights $26,500 Buyer NON-MLS
10/01/2014 14301 BrunswickMaple Heights $19,000 Buyer NON-MLS
10/01/2014 18319 HighlandMaple Heights $22,040 Buyer NON-MLS
10/01/2014 4684 - 4686 BurleighGarfield Heights $26,500 Buyer NON-MLS
09/24/2014 18408 HighlandMaple Heights $19,000 Buyer NON-MLS
09/19/2014 5333 HollywoodMaple Heights $27,000 Buyer NON-MLS
09/08/2014 5241 CamdenMaple Heights $14,900 Buyer NON-MLS
08/29/2014 5678 VickieBedford Heights $45,242 Buyer MLS
08/14/2014 60 GreencroftBedford $11,900 Buyer NON-MLS
08/01/2014 3602 SilsbyCleveland Heights $42,500 Buyer NON-MLS
08/01/2014 4170 Wilmington RoadSouth Euclid $32,360 Buyer NON-MLS
07/25/2014 652 Second StRavenna $19,750 Buyer NON-MLS
07/21/2014 23690 EffinghamEuclid $28,000 Buyer NON-MLS
07/17/2014 21105 ClareMaple Heights $28,561 Buyer NON-MLS
07/11/2014 14717 Darrow RoadVermilion $40,513 Buyer MLS
07/08/2014 5433 HollywoodMaple Heights $17,310 Buyer NON-MLS
07/03/2014 4605 Telhurst RoadSouth Euclid $50,121 Buyer MLS