Transaction record · Northeast Ohio

1,000+ Transactions78 MunicipalitiesSince 2003

Each row is one side of a closed transaction: the address, the date, the price, the side represented, and whether it went through the MLS.

The count is a floor. Work that left no MLS record or deed is not included.

341
Sides
315
Properties
0
MLS
341
NON-MLS
Showing 276 to 300 of 341 · newest first Record updated 10/30/2026
Closed transactions, newest first
Date Property Price Side Source
02/06/2015 18613 WaterburyMaple Heights $19,500 Buyer NON-MLS
02/04/2015 3707 - 3709 CeciliaCleveland $26,500 Buyer NON-MLS
01/23/2015 16315 FernwayShaker Heights $85,000 Buyer NON-MLS
12/12/2014 2171 BarringtonUniversity Heights $34,000 Buyer NON-MLS
10/31/2014 15907 ChadbourneShaker Heights $92,500 Buyer NON-MLS
10/09/2014 1183 PennfieldCleveland Heights $28,500 Buyer NON-MLS
10/09/2014 3598 GrosvenorCleveland Heights $26,500 Buyer NON-MLS
10/01/2014 14301 BrunswickMaple Heights $19,000 Buyer NON-MLS
10/01/2014 14301 BrunswickMaple Heights $19,000 Seller NON-MLS
10/01/2014 18319 HighlandMaple Heights $22,040 Buyer NON-MLS
10/01/2014 4684 - 4686 BurleighGarfield Heights $26,500 Buyer NON-MLS
09/24/2014 18408 HighlandMaple Heights $19,000 Buyer NON-MLS
09/19/2014 5333 HollywoodMaple Heights $27,000 Buyer NON-MLS
09/08/2014 5241 CamdenMaple Heights $14,900 Buyer NON-MLS
08/14/2014 60 GreencroftBedford $11,900 Buyer NON-MLS
08/14/2014 60 GreencroftBedford $11,900 Seller NON-MLS
08/01/2014 3602 SilsbyCleveland Heights $42,500 Buyer NON-MLS
08/01/2014 4170 Wilmington RoadSouth Euclid $32,360 Buyer NON-MLS
07/25/2014 652 Second StRavenna $19,750 Buyer NON-MLS
07/21/2014 23690 EffinghamEuclid $28,000 Buyer NON-MLS
07/17/2014 21105 ClareMaple Heights $28,561 Buyer NON-MLS
07/08/2014 5433 HollywoodMaple Heights $17,310 Buyer NON-MLS
06/18/2014 21006 ClareMaple Heights $24,900 Buyer NON-MLS
06/16/2014 5520 MorganMaple Heights $20,154 Buyer NON-MLS
06/12/2014 3251 BerkeleyCleveland Heights $21,000 Buyer NON-MLS