Transaction record · Northeast Ohio

1,000+ Transactions78 MunicipalitiesSince 2003

Each row is one side of a closed transaction: the address, the date, the price, the side represented, and whether it went through the MLS.

The count is a floor. Work that left no MLS record or deed is not included.

576
Sides
570
Properties
267
MLS
309
NON-MLS
Showing 226 to 250 of 576 · newest first Record updated 10/30/2026
Closed transactions, newest first
Date Property Price Side Source
11/17/2016 10204 South HighlandGarfield Heights $44,650 Buyer NON-MLS
11/10/2016 13718 Courtland AvenueCleveland $30,000 Buyer NON-MLS
11/10/2016 16300 CorkhillMaple Heights $27,000 Buyer NON-MLS
11/10/2016 3868 - 3870 West 19thCleveland $36,000 Buyer NON-MLS
11/07/2016 3035 West 116thCleveland $13,145.61 Buyer NON-MLS
11/07/2016 3699 139th StreetCleveland $25,600 Buyer NON-MLS
10/17/2016 16000 WalvernMaple Heights $26,200 Buyer NON-MLS
10/17/2016 16717 Valleyview AvenueCleveland $36,500 Buyer NON-MLS
10/11/2016 13209 RocksideGarfield Heights $20,500 Buyer NON-MLS
09/26/2016 17100 Partridge DriveStrongsville $181,750 Buyer MLS
09/22/2016 1151 PennfieldCleveland Heights $32,964 Buyer MLS
09/21/2016 1552 Maywood RoadSouth Euclid $33,000 Buyer NON-MLS
09/19/2016 17608 GlenshireCleveland $38,200 Buyer NON-MLS
09/09/2016 11216 McCrackenGarfield Heights $24,000 Buyer NON-MLS
09/09/2016 1624 WoodCleveland Heights $30,000 Buyer NON-MLS
09/02/2016 922 CambridgeCleveland Heights $24,809.39 Buyer NON-MLS
08/31/2016 5884 MonicaGarfield Heights $29,980 Buyer NON-MLS
08/25/2016 4495 West 12thCleveland $51,000 Buyer NON-MLS
08/24/2016 2062 Miami RoadEuclid $22,004.07 Buyer NON-MLS
08/09/2016 15096 RocksideMaple Heights $19,310.06 Buyer NON-MLS
08/09/2016 1720 South GreenSouth Euclid $26,000 Buyer NON-MLS
08/09/2016 3565 West 127thCleveland $39,000 Buyer NON-MLS
07/27/2016 20681 CenturywayMaple Heights $28,000 Buyer NON-MLS
07/26/2016 15503 EdgewoodMaple Heights $30,000 Buyer NON-MLS
07/19/2016 3169 WhitethornCleveland $14,500 Buyer MLS